Administration
Mandatory Public Disclosure
Official school disclosure information published for parents, students, and statutory compliance.
A: General Information
Mandatory Public Disclosure
General school information published as part of the mandatory public disclosure.
A. GENERAL INFORMATION:
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ERUDITE ACADEMY |
| 2 | Affiliation No. | 230165 |
| 3 | School Code (if applicable) | 35252 |
| 4 | Complete Address with Pin Code | ERUDITE ACADEMY, DIPHU TOWN, P.O & P.S - DIPHU, DIST - KARBI ANGLONG, ASSAM, PIN - 782460 |
| 5 | Principal Name & Qualification | SWARNA JYOTI KHATANIAR, M.A, B.Ed |
| 6 | School Email ID | erudite.diphu@gmail.com/ principal@erudite.ac.in |
| 7 | Contact Details (Landline/Mobile) | 03671350005/ 9435166140 |
B. DOCUMENTS AND INFORMATION:
| S. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | LINK |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | LINK |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | LINK |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | LINK |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | LINK |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | LINK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | LINK |
C. RESULT AND ACADEMICS:
| S. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | LINK |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | LINK |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of the Board Examination |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 45 | 45 | 100 | |
| 2 | 2026 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 9 | 7 | 77 | 2 students in CMP category |
D. STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SWARNA JYOTI KHATANIAR, M.A, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | sdsd | |
| 3 | TEACHERS SECTION RATIO | sd | |
| 4 | DETAILS OF SPECIAL EDUCATOR | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |